| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 330045 | HUNTINGTON HOSPITAL | +64.2% | +78.0% |
| 330184 | MONTEFIORE NEW ROCHELLE HOSPITAL | +59.2% | +73.1% |
| 331303 | GARNET HEALTH MEDICAL CENTER - CATSK | +58.7% | +72.5% |
| 330086 | THE MOUNT VERNON HOSPITAL | +56.7% | +70.6% |
| 330350 | UNIVERSITY HOSPITAL AT DOWNSTATE | +31.9% | +45.8% |
| 331312 | DELAWARE VALLEY HOSPITAL | +25.5% | +39.4% |
| 331320 | BASSETT HOSPITAL OF SCHOHARIE COUNTY |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 334067 | NEW YORK CITY CHILDRENS PSYCH CENTE | — | — |
| 334004 | CREEDMOOR P.C. | — | — |
| 334066 | ROCKLAND CHILDRENS PSYCHIATRIC CENT | — | — |
| 334065 | W NY CHILDRENS PSYCHIATRIC CTR | — | — |
| 334064 | SAGAMORE CHILDRENS PSYCHIATRIC CTR | — | — |
| 334063 | KINGSBORO P.C. |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +24.1% |
| +37.9% |
| 330205 | ST ANTHONYS COMMUNITY HOSPITAL | +17.2% | +31.1% |
| 331302 | ELIZABETHTOWN COMMUNITY HOSPITAL | +17.2% | +31.0% |
| 330277 | CORNING HOSPITAL | +14.2% | +28.1% |
| — |
| — |
| 334061 | MID-HUDSON P.C. | — | — |
| 334060 | KIRBY FORENSIC P.C. | — | — |
| 334054 | MANHATTAN P.C. | — | — |
| 334053 | BRONX P.C. | — | — |