| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 390032 | ALLE-KISKI MEDICAL CENTER | +772.8% | +786.7% |
| 390324 | PHYSICIANS CARE SURGICAL HOSPITAL | +77.4% | +91.3% |
| 393055 | ST. MARY REHABILITATION HOSPITAL | +36.3% | +50.1% |
| 390101 | MEMORIAL HOSPITAL | +29.2% | +43.0% |
| 390058 | UPMC CARLISLE | +28.4% | +42.3% |
| 390233 | UPMC HANOVER | +25.9% | +39.7% |
| 394050 | ROXBURY PSYCHIATRIC HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 394004 | DANVILLE STATE | — | — |
| 394012 | CLARKS SUMMIT STATE HOSPITAL | — | — |
| 394014 | WERNERSVILLE STATE HOSPITAL | — | — |
| 394016 | WARREN STATE HOSPITAL | — | — |
| 394001 | NORRISTOWN STATE HOSPITAL | — | — |
| 393304 | THE CHILDRENS HOME OF PITTSBURGH |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +25.6% |
| +39.4% |
| 394056 | TOWER BEHAVIORAL HEALTH | +25.5% | +39.3% |
| 390068 | UPMC LITITZ | +25.4% | +39.2% |
| 390326 | ST LUKE HOSPITAL ANDERSON CAMPUS | +24.7% | +38.6% |
| — |
| — |
| 393309 | SHRINERS | — | — |
| 390025 | KENSINGTON HOSPITAL | — | — |
| 394038 | FOUNDATIONS BEHAVIORAL HEALTH | — | — |
| 394026 | TORRANCE STATE | — | — |